$19 Adelaide Trailer Hire
$19 Adelaide Trailer Hire. 6×4 Box Trailer Hire from $19 (4 Hours).
SELECT A TRAILER TYPE TO BEGIN
-
6x4 Box Trailers (Burton)
Currently Available (1)
-
6x4 Cage Trailers (Burton)
Currently Available (0)
-
7x5 Cage Trailers (Burton)
Currently Available (0)
-
8x5 Cage Trailers (Burton)
Currently Available (2)
-
8x6 Cage Trailers (Burton)
Currently Available (0)
-
10x6 Cage Trailers (Burton)
Currently Available (2)
-
8x5 Enclosed Trailers (Burton)
Currently Available (3)
-
Tipper Trailers (Burton)
Currently Available (0)
-
Motorbike Trailers (Burton)
Currently Available (1)
-
Car Trailers (Burton)
Currently Available (2)
-
Flatbed Trailers (Burton)
Currently Available (1)
-
Trailers For Sale
Currently Available (0)
TRAILERS & PRICES
DISCOUNTS WILL AUTOMATICALLY APPLY AT THE CHECKOUT
*FOR LONG TERM – CALL 0412 836 296 (2 WEEKS OR MORE 40% OFF)
TRAILER | 4 HOURS | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | LONG TERM |
---|---|---|---|---|---|---|---|---|---|
SAVINGS | $5-$20 | DAY RATE | SAVE 20% | SAVE 20% | SAVE 20% | SAVE 20% | SAVE 20% | SAVE 30% | SAVE 40% |
![]() | $29.00 4 HOURS SAVE $5 | $34.00 1 DAY 24 HRS | $54.40 2 DAYS SAVE 20% | $81.60 3 DAYS SAVE 20% | $108.80 4 DAYS SAVE 20% | $136.00 5 DAYS SAVE 20% | $163.20 6 DAYS SAVE 20% | $166.60 1 WEEK SAVE 30% | $142.80 PER WEEK SAVE 40% |
![]() | $39.00 4 HOURS SAVE $5 | $44.00 1 DAY 24 HRS | $70.40 2 DAYS SAVE 20% | $105.60 3 DAYS SAVE 20% | $140.80 4 DAYS SAVE 20% | $176.00 5 DAYS SAVE 20% | $211.20 6 DAYS SAVE 20% | $215.60 1 WEEK SAVE 30% | $184.80 PER WEEK SAVE 40% |
![]() | $49.00 4 HOURS SAVE $5 | $54.00 1 DAY 24 HRS | $86.40 2 DAYS SAVE 20% | $129.60 3 DAYS SAVE 20% | $172.80 4 DAYS SAVE 20% | $216.00 5 DAYS SAVE 20% | $259.20 6 DAYS SAVE 20% | $264.60 1 WEEK SAVE 30% | $226.80 PER WEEK SAVE 40% |
![]() | $49.00 4 HOURS SAVE $5 | $54.00 1 DAY 24 HRS | $86.40 2 DAYS SAVE 20% | $129.60 3 DAYS SAVE 20% | $172.80 4 DAYS SAVE 20% | $216.00 5 DAYS SAVE 20% | $259.20 6 DAYS SAVE 20% | $264.60 1 WEEK SAVE 30% | $226.80 PER WEEK SAVE 40% |
![]() | $59.00 4 HOURS SAVE $5 | $64.00 1 DAY 24 HRS | $102.40 2 DAYS SAVE 20% | $153.60 3 DAYS SAVE 20% | $204.80 4 DAYS SAVE 20% | $256.00 5 DAYS SAVE 20% | $307.20 6 DAYS SAVE 20% | $313.60 1 WEEK SAVE 30% | $268.80 PER WEEK SAVE 40% |
![]() | $64.00 4 HOURS SAVE $10 | $74.00 1 DAY 24 HRS | $118.40 2 DAYS SAVE 20% | $177.60 3 DAYS SAVE 20% | $236.80 4 DAYS SAVE 20% | $296.00 5 DAYS SAVE 20% | $355.20 6 DAYS SAVE 20% | $362.60 1 WEEK SAVE 30% | $310.80 PER WEEK SAVE 40% |
![]() | $74.00 4 HOURS SAVE $10 | $84.00 1 DAY 24 HRS | $134.40 2 DAYS SAVE 20% | $201.60 3 DAYS SAVE 20% | $268.80 4 DAYS SAVE 20% | $336.00 5 DAYS SAVE 20% | $403.00 6 DAYS SAVE 20% | $411.60 1 WEEK SAVE 30% | $352.80 PER WEEK SAVE 40% |
![]() | $64.00 4 HOURS SAVE $10 | $74.00 1 DAY 24 HRS | $118.40 2 DAYS SAVE 20% | $177.60 3 DAYS SAVE 20% | $236.80 4 DAYS SAVE 20% | $296.00 5 DAYS SAVE 20% | $355.20 6 DAYS SAVE 20% | $362.60 1 WEEK SAVE 30% | $310.80 PER WEEK SAVE 40% |
![]() | $75.00 4 HOURS SAVE $20 | $95.00 1 DAY 24 HRS | $152.00 2 DAYS SAVE 20% | $228.00 3 DAYS SAVE 20% | $304.00 4 DAYS SAVE 20% | $380.00 5 DAYS SAVE 20% | $456.00 6 DAYS SAVE 20% | $465.50 1 WEEK SAVE 30% | $399.00 PER WEEK SAVE 40% |
![]() | $44.00 4 HOURS SAVE $10 | $54.00 1 DAY 24 HRS | $86.40 2 DAYS SAVE 20% | $129.60 3 DAYS SAVE 20% | $172.80 4 DAYS SAVE 20% | $216.00 5 DAYS SAVE 20% | $259.20 6 DAYS SAVE 20% | $264.60 1 WEEK SAVE 30% | $226.80 PER WEEK SAVE 40% |
![]() | $69.00 4 HOURS SAVE $20 | $89.00 1 DAY 24 HRS | $142.40 2 DAYS SAVE 20% | $213.60 3 DAYS SAVE 20% | $284.80 4 DAYS SAVE 20% | $356.00 5 DAYS SAVE 20% | $427.20 6 DAYS SAVE 20% | $436.10 1 WEEK SAVE 30% | $373.80 PER WEEK SAVE 40% |
![]() | $69.00 4 HOURS SAVE $20 | $89.00 1 DAY 24 HRS | $142.40 2 DAYS SAVE 20% | $213.60 3 DAYS SAVE 20% | $284.80 4 DAYS SAVE 20% | $356.00 5 DAYS SAVE 20% | $427.20 6 DAYS SAVE 20% | $436.10 1 WEEK SAVE 30% | $373.80 PER WEEK SAVE 40% |
![]() | $99.00 4 HOURS SAVE $20 | $119.00 1 DAY 24 HRS | $190.40 2 DAYS SAVE 20% | $285.60 3 DAYS SAVE 20% | $380.80 4 DAYS SAVE 20% | $476.00 5 DAYS SAVE 20% | $571.20 6 DAYS SAVE 20% | $583.10 1 WEEK SAVE 30% | $499.80 PER WEEK SAVE 40% |
107 HELPS ROAD BURTON, SA 5110
Adelaide Trailer Hire Reviews
See what our happy customers have to say…
Great Trailers, Great Service, Great Prices.
First time user and will never go anywhere else!
Magnus Persson
Easy online booking system. In and out with the trailer
very quickly. Highly Recommend.
Greg Wilson
Booked a trailer for interstate hire. Trailer was in
top condition and towed great. Thanks guys!
Sarah Rowe
At Adelaide Trailer Hire we pride ourselves on being the most trusted name for trailer rentals in South Australia.
Our friendly, experienced staff always strive to provide you with the best possible service and trailer know how.
We currently have over 250 positive rental reviews from customers who have hired in the past 6 months.
(See products for reviews)